|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Underground, Industrial, Power Station |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





NOMINAL CROSS SECTIONAL AREA (mm2) | NOMINAL SCREEN CROSS SECTIONAL AREA (mm2) | NOMINAL INSULATION THICKNESS (mm) | NOMINAL SHEATH THICKNESS (mm) | NOMINAL OVERALL DIAMETER (mm) | NOMINAL WEIGHT (kg/km) | NOMINAL CROSS SECTIONAL AREA (mm2) | MAX CONDUCTOR DC RESISTANCE AT 20°C (Ω/km) | CURRENT RATING A (in soil) | CURRENT RATING A (in air) |
50 | 16 | 5.5 | 1.8 | 26 | 1056 | 50 | 0.387 | 234 | 245 |
70 | 16 | 5.5 | 1.9 | 28 | 1301 | 70 | 0.268 | 284 | 309 |
95 | 16 | 5.5 | 1.9 | 29 | 1567 | 95 | 0.193 | 337 | 378 |
120 | 16 | 5.5 | 2 | 31 | 1840 | 120 | 0.153 | 384 | 436 |
150 | 25 | 5.5 | 2 | 33 | 2221 | 150 | 0.124 | 428 | 491 |
185 | 25 | 5.5 | 2.1 | 34 | 2572 | 185 | 0.0991 | 483 | 567 |
240 | 25 | 5.5 | 2.2 | 37 | 3182 | 240 | 0.0754 | 553 | 669 |
300 | 25 | 5.5 | 2.2 | 39 | 3764 | 300 | 0.0601 | 621 | 772 |
400 | 35 | 5.5 | 2.3 | 42 | 4715 | 400 | 0.047 | 697 | 883 |
500 | 35 | 5.5 | 2.4 | 46 | 5748 | 500 | 0.0366 | 783 | 1019 |

