|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction |
| Voltage: | 450/750V |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Nominal Section (mm2) | Number/Diameter of Core (mm) | Insulation Thickness (mm) | Maximum Outer Diameter (mm) | Reference Weight (kg/km) | Conductor Resistance at 20°C (Ω/km) | Min. Insulation Resistance at 70°C (MΩ⋅km) |
2.5 | 24 / 0.36 | 0.8 | 4.1 | 32.5 | 7.41 | 0.01 |
4 | 25 / 0.45 | 0.8 | 4.8 | 47.8 | 4.61 | 0.0079 |
6 | 37 / 0.45 | 0.8 | 5.3 | 67.8 | 3.08 | 0.0068 |
10 | 63 / 0.45 | 1 | 7.3 | 115 | 1.83 | 0.0066 |
16 | 98 / 0.45 | 1 | 8.6 | 173 | 1.15 | 0.0054 |
25 | 154 / 0.45 | 1.2 | 10.2 | 269 | 0.727 | 0.0051 |
35 | 217 / 0.45 | 1.2 | 11.7 | 365 | 0.524 | 0.0043 |
50 | 311 / 0.45 | 1.4 | 13.9 | 520 | 0.387 | 0.0042 |
70 | 418 / 0.45 | 1.4 | 16 | 710 | 0.268 | 0.0036 |
95 | 551 / 0.45 | 1.6 | 18.2 | 961 | 0.193 | 0.0036 |
120 | 740 / 0.45 | 1.6 | 20.2 | 1197 | 0.153 | 0.0033 |
150 | 925 / 0.45 | 1.8 | 22.5 | 1495 | 0.124 | 0.0033 |
185 | 1110 / 0.45 | 2 | 24.9 | 1846 | 0.0991 | 0.0033 |



