|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Overhead |
| Voltage: | ≤60kv |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Code Name | AWG or MCM | Stranding Al./St. | Al. kg/km | St. kg/km | Breaking Load kN | Max.D.C. Ω/km | Standard Length m±5% |
Turkey | 6 | 6/1.68 + 1/1.68 | 37 | 17 | 5.24 | 2.1586 | 3000 |
Swan | 4 | 3/2.12 + 1/2.12 | 58 | 27 | 8.32 | 1.3557 | 3000 |
Swanate | 4 | 7/1.96 + 1/2.12 | 58 | 42 | 10.53 | 1.3557 | 3000 |
Sparrow | 2 | 6/2.67 + 1/2.67 | 92 | 44 | 12.7 | 0.8535 | 3000 |
Sparate | 2 | 7/2.47 + 1/3.30 | 92 | 67 | 16.11 | 0.8535 | 2500 |
Robin | 1 | 6/3.00 + 1/3.00 | 116 | 55 | 15.85 | 0.6767 | 2500 |
Raven | 1/0 | 6/3.37 + 1/3.37 | 147 | 69 | 19.32 | 0.5364 | 2000 |
Quail | 2/0 | 6/3.78 + 1/3.78 | 185 | 88 | 23.62 | 0.4255 | 3000 |
Pigeon | 3/0 | 6/4.25 + 1/4.25 | 233 | 110 | 29.41 | 0.3373 | 2500 |
Penguin | 4/0 | 6/4.77 + 1/4.77 | 294 | 139 | 37.06 | 0.2675 | 2000 |




