|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Number of pair | Nominal conductor area | No.&Diameter of wire | Nominal conductor diameter | Nominal insulation thickness | Nominal sheath thickness | Approx.overall diameter | Approx.weight |
mm² | no/mm | mm | mm | mm | mm | kg/km | |
Conductor size:0.5mm2(10.80mm) | |||||||
1 | 0.5 | 1/0.80 | 0.80 | 0.5 | 0.8 | 5.5 | 42 |
2 | 0.5 | 10.80 | 0.80 | 0.5 | 0.8 | 8.0 | 76 |
3 | 0.5 | 1/0.80 | 0.80 | 0.5 | 0.8 | 8.5 | 90 |
4 | 0.5 | 10.80 | 0.80 | 0.5 | 0.9 | 9.5 | 115 |
5 | 0.5 | 1/0.80 | 0.80 | 0.5 | 0.9 | 10.4 | 140 |
6 | 0.5 | 1/0.80 | 0.80 | 0.5 | 0.9 | 11.3 | 165 |
7 | 0.5 | 1/0.80 | 0.80 | 0.5 | 0.9 | 11.3 | 175 |
8 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.1 | 13.1 | 221 |
10 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.2 | 15.0 | 270 |
12 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.2 | 15.5 | 302 |
14 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.2 | 16.3 | 341 |
15 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.2 | 17.2 | 364 |
16 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.2 | 17.2 | 384 |
20 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.3 | 19.3 | 478 |
24 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.3 | 21.4 | 558 |
25 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.3 | 21.4 | 575 |
30 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.3 | 22.6 | 663 |
50 | 0.5 | 1/0.80 | 0.80 | 0.5 | 1.7 | 29.6 | 1106 |
Conductor size:0.5mm2(7/0.30mm) | |||||||
1 | 0.5 | 7/0.30 | 0.90 | 0.6 | 0.8 | 6.1 | 48 |
2 | 0.5 | 7/0.30 | 0.90 | 0.6 | 0.8 | 9.0 | 89 |
3 | 0.5 | 7/0.30 | 0.90 | 0.6 | 0.9 | 9.8 | 116 |
4 | 0.5 | 7/0.30 | 0.90 | 0.6 | 0.9 | 10.7 | 134 |
5 | 0.5 | 7/0.30 | 0.90 | 0.6 | 0.9 | 11.7 | 164 |
6 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.2 | 13.5 | 213 |
7 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.2 | 13.5 | 226 |
8 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.2 | 15.1 | 264 |
10 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.2 | 17.1 | 317 |
12 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.2 | 17.6 | 360 |
14 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.3 | 18.7 | 408 |
15 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.3 | 19.8 | 435 |
16 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.3 | 19.8 | 460 |
20 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.3 | 22.0 | 559 |
24 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.5 | 24.9 | 684 |
25 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.5 | 24.9 | 704 |
30 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.5 | 26.4 | 809 |
50 | 0.5 | 7/0.30 | 0.90 | 0.6 | 1.7 | 33.9 | 1299 |
Conductor size:0.5mm2(16/0.20mm) | |||||||
1 | 0.5 | 16/0.20 | 0.92 | 0.6 | 0.8 | 6.1 | 48 |
2 | 0.5 | 16/0.20 | 0.92 | 0.6 | 0.9 | 9.3 | 93 |
3 | 0.5 | 16/0.20 | 0.92 | 0.6 | 0.9 | 9.9 | 116 |
4 | 0.5 | 16/0.20 | 0.92 | 0.6 | 0.9 | 10.8 | 133 |
5 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.1 | 12.2 | 174 |
6 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 13.6 | 212 |
7 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 13.6 | 224 |
8 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 15.2 | 262 |
10 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 17.2 | 315 |
12 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.2 | 17.8 | 358 |
14 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.3 | 18.9 | 405 |
15 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.3 | 20.0 | 432 |
16 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.3 | 20.0 | 457 |
20 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.3 | 22.2 | 554 |
24 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.5 | 25.2 | 679 |
25 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.5 | 25.2 | 698 |
30 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.5 | 26.6 | 802 |
50 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1.7 | 34.3 | 1288 |
Conductor size:0.75mm2(710.37mm) | |||||||
1 | 0.75 | 710.37 | 1.11 | 0.6 | 0.8 | 6.5 | 56 |
2 | 0.75 | 7/0.37 | 1.11 | 0.6 | 0.9 | 9.9 | 113 |
3 | 0.75 | 7/0.37 | 1.11 | 0.6 | 0.9 | 10.6 | 140 |
4 | 0.75 | 7/0.37 | 1.11 | 0.6 | 0.9 | 11.6 | 164 |
5 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.1 | 13.2 | 216 |
6 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.2 | 14.6 | 264 |
7 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.2 | 14.6 | 278 |
8 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.2 | 16.3 | 329 |
10 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.3 | 18.7 | 403 |
12 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.3 | 19.3 | 458 |
14 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.3 | 20.3 | 511 |
15 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.3 | 21.4 | 545 |
16 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.3 | 21.4 | 577 |
20 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.3 | 24.0 | 712 |
24 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.5 | 27.1 | 861 |
25 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.5 | 27.1 | 887 |
30 | 0.75 | 7/0.37 | 1.11 | 0.6 | 1.5 | 28.7 | 1023 |
50 | 0.75 | 7/0.37 | 1.11 | 0.6 | 2.0 | 37.5 | 1706 |
Conductor size:0.75mm2(24/0.20mm) | |||||||
1 | 0.75 | 24/0.20 | 1.13 | 0.6 | 0.8 | 6.6 | 56 |
2 | 0.75 | 24/0.20 | 1.13 | 0.6 | 0.9 | 10.0 | 111 |
3 | 0.75 | 24/0.20 | 1.13 | 0.6 | 0.9 | 10.6 | 138 |
4 | 0.75 | 24/0.20 | 1.13 | 0.6 | 0.9 | 11.7 | 162 |
5 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 13.5 | 219 |
6 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 14.7 | 220 |
7 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 14.7 | 274 |
8 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.2 | 16.5 | 323 |
10 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.3 | 18.8 | 396 |
12 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.3 | 19.5 | 450 |
14 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.3 | 20.5 | 501 |
15 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.3 | 21.6 | 555 |
16 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.3 | 21.6 | 565 |
20 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.5 | 24.6 | 721 |
24 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.5 | 27.3 | 844 |
25 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.5 | 27.3 | 869 |
30 | 0.75 | 24/0.20 | 1.13 | 0.6 | 1.7 | 29.3 | 1029 |
50 | 0.75 | 24/0.20 | 1.13 | 0.6 | 2.0 | 37.8 | 1670 |
Conductor size:1.0mm2(1/1.13mm) | |||||||
1 | 1.0 | 1/1.13 | 1.13 | 0.6 | 0.8 | 6.6 | 60 |
2 | 1.0 | 1/1.13 | 1.13 | 0.6 | 0.9 | 10.0 | 121 |
3 | 1.0 | 1/1.13 | 1.13 | 0.6 | 0.9 | 10.6 | 152 |
4 | 1.0 | 1/1.13 | 1.13 | 0.6 | 0.9 | 11.7 | 181 |
5 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.2 | 13.5 | 243 |
6 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.2 | 14.7 | 289 |
7 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.2 | 14.7 | 307 |
8 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.2 | 16.5 | 361 |
10 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.3 | 18.8 | 443 |
12 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.3 | 19.5 | 507 |
14 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.3 | 20.5 | 567 |
15 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.3 | 21.6 | 606 |
16 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.3 | 21.6 | 641 |
20 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.5 | 24.6 | 816 |
24 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.5 | 27.3 | 958 |
25 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.5 | 27.3 | 988 |
30 | 1.0 | 1/1.13 | 1.13 | 0.6 | 1.7 | 29.3 | 1172 |
50 | 1.0 | 1/1.13 | 1.13 | 0.6 | 2.0 | 37.8 | 1908 |
Conductor size:1.0mm2(710.43mm) | |||||||
1 | 1.0 | 7/0.43 | 1.29 | 0.6 | 0.8 | 8.9 | 64 |
2 | 1.0 | 710.43 | 1.29 | 0.6 | 0.9 | 10.6 | 129 |
3 | 1.0 | 7/0.43 | 1.29 | 0.6 | 0.9 | 11.2 | 163 |
4 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.1 | 12.8 | 211 |
5 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.2 | 14.2 | 261 |
6 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.2 | 15.5 | 309 |
7 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.2 | 15.5 | 330 |
8 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.2 | 17.4 | 387 |
10 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.3 | 19.9 | 476 |
12 | 1.0 | 710.43 | 1.29 | 0.6 | 1.3 | 20.6 | 544 |
14 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.3 | 21.7 | 613 |
15 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.3 | 22.9 | 655 |
16 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.3 | 22.9 | 691 |
20 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.5 | 26.1 | 878 |
24 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.7 | 29.3 | 1058 |
25 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.7 | 29.3 | 1091 |
30 | 1.0 | 7/0.43 | 1.29 | 0.6 | 1.7 | 31.0 | 1265 |
50 | 1.0 | 7/0.43 | 1.29 | 0.6 | 2.0 | 40.1 | 2058 |
Conductor size:1.5mm2(7/0.53mm) | |||||||
1 | 1.5 | 7/0.53 | 1.59 | 0.6 | 0.8 | 7.5 | 79 |
2 | 1.5 | 7/0.53 | 1.59 | 0.6 | 0.9 | 11.6 | 164 |
3 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.1 | 12.6 | 224 |
4 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.2 | 14.3 | 275 |
5 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.2 | 15.6 | 334 |
6 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.2 | 17.0 | 394 |
7 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.2 | 17.0 | 428 |
8 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.3 | 19.4 | 508 |
10 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.3 | 22.0 | 620 |
12 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.3 | 22.7 | 713 |
14 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.3 | 24.0 | 809 |
15 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.5 | 25.8 | 889 |
16 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.5 | 25.8 | 939 |
20 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.5 | 28.8 | 1150 |
24 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.7 | 32.4 | 1391 |
25 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.7 | 32.4 | 1437 |
30 | 1.5 | 7/0.53 | 1.59 | 0.6 | 1.7 | 34.3 | 1670 |
50 | 1.5 | 7/0.53 | 1.59 | 0.6 | 2.0 | 44.4 | 2729 |
Conductor size:2.5mm2(7/0.67mm) | |||||||
1 | 2.5 | 7/0.67 | 2.01 | 0.6 | 0.8 | 8.3 | 103 |
2 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.2 | 13.7 | 235 |
3 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.2 | 14.6 | 307 |
4 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.2 | 16.0 | 373 |
5 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.2 | 17.5 | 458 |
6 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.3 | 19.4 | 545 |
7 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.3 | 19.4 | 599 |
8 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.3 | 21.8 | 696 |
10 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.5 | 25.3 | 882 |
12 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.5 | 26.2 | 1022 |
14 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.5 | 27.6 | 1156 |
15 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.7 | 29.6 | 1264 |
16 | 2.5 | 710.67 | 2.01 | 0.6 | 1.7 | 29.6 | 1339 |
20 | 2.5 | 7/0.67 | 2.01 | 0.6 | 1.7 | 33.0 | 1637 |
24 | 2.5 | 7/0.67 | 2.01 | 0.6 | 2.0 | 37.2 | 1992 |
25 | 2.5 | 7/0.67 | 2.01 | 0.6 | 2.0 | 37.2 | 2059 |
30 | 2.5 | 7/0.67 | 2.01 | 0.6 | 2.0 | 39.5 | 2405 |
50 | 2.5 | 7/0.67 | 2.01 | 0.6 | 2.0 | 50.4 | 3855 |



