|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Underground, Industrial, Power Station |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Iten# | Conductor Cross-section (mm2) | Copper Index (kg/km) | Total Weight (kg/km) |
#1 | 0.5 | 4.8 | 9 |
#2 | 0.75 | 7.2 | 12 |
#3 | 1 | 9.6 | 15 |
#4 | 1.5 | 14.4 | 20 |
#5 | 2.5 | 24 | 30 |
#6 | 4 | 38 | 48 |
#7 | 6 | 58 | 71 |
#8 | 10 | 96 | 118 |
#9 | 16 | 154 | 177 |
#10 | 25 | 240 | 277 |
#11 | 35 | 336 | 374 |
#12 | 50 | 480 | 530 |
#13 | 70 | 672 | 724 |
#14 | 95 | 912 | 982 |
#15 | 120 | 1,152 | 1219 |
#16 | 150 | 1,440 | 1524 |
#17 | 185 | 1,776 | 1915 |



